Maui Vacation Rentals
Kihei Kilohana Oceanfront Gated, Top Villa #1
1338 Uluniu Street
Kihei, Maui - 96753
Hawaii
USA
Property Description

Property Features
| Floors - 1 | King Bed - 2 | Bunk Bed - 0 | |
| Area - 2000 sq. ft. | Queen Bed - 1 | Sofa Sleeper - 0 | |
| No. of Bedrooms - 3 | Full Bed - 0 | Others - 0 | |
| No. of Bathrooms - 3.00 | Twin Bed - 0 | ||
| Max No. of Guests - 6 | Futon - 0 | Total Beds - 3 |
Property Photos
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Property Amenities
| Air Conditioning | Ceiling fan | Internet | Laundry |
| Jacuzzi | Secured parking | VCR | Cable TV |
| DVD player | Garage | Dish Washer | Bath tub |
| Patio | Telephone | Showers | Gas BBQ |
| Swimming Pool | Linens Provided | Ocean Front | Gourmet Kitchen |
| Hi-Def/Wireless | Walk to Grocery/Shops | Heated Jacuzzi&Pool-Free | Walk to Dining |
| Gated / Secure Parking |
Property Attractions
| Attraction Type | Attraction Name | Distance |
| Water Activities | Swimming/Snorkeling | Less than 15 mins. |
| Zoo | Maui Zoo | Less than 30 mins. |
| Restaurant | Many | Less than 15 mins. |
| Shopping Mall | Wailea | Less than 15 mins. |
| Golf Course | Wailea and Kihei | Less than 15 mins. |
| Nearest Airport | Kahaului (OGG) | Less than 30 mins. |
| Water Sports | Kayaks/Surfing | Less than 15 mins. |
Property Rates
| Start Date | End Date | Guests | Duration | Rate | Each Extra Guest | Min No. Of Nights | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| December 16,2011 | January 05,2012 | 6 | Daily | $1850 | $1850 | $1850 | $1850 | $1850 | $1850 | $1850 | $0 | 5 |
| September 01,2011 | December 15,2011 | 6 | Daily | $1100 | $1100 | $1100 | $1100 | $1100 | $1100 | $1100 | $0 | 5 |
| April 16,2011 | August 31,2011 | 6 | Daily | $1100 | $1100 | $1100 | $1100 | $1100 | $1100 | $1100 | $0 | 5 |
| January 06,2011 | April 15,2011 | 6 | Daily | $1100 | $1100 | $1100 | $1100 | $1100 | $1100 | $1100 | $0 | 5 |
| December 16,2010 | January 05,2011 | 6 | Daily | $1750 | $1750 | $1750 | $1750 | $1750 | $1750 | $1750 | $0 | 5 |
| August 26,2010 | December 15,2010 | 6 | Daily | $1000 | $1000 | $1000 | $1000 | $1000 | $1000 | $1000 | $0 | 5 |
Master Bedroom
Kitchen
Living Room
Living Room 2
Floor Plan
Bathroom 2
Living Area
Laundry
Master Bath
Bathroom
aerial location
beach access
Exterior 2
Gated Entrance
Home Exterior
Near beach
Ocean views
Pool
Pool at Sunset
Street View
Beautiful Views
Sunsets
Exterior Beach