Maui Vacation Rentals
Grand Retreat Ocean View Beach Villa
-
Property Features
| Floors - 1 | King Bed - 3 | Bunk Bed - 0 | |
| Area - 2300 sq. ft. | Queen Bed - 0 | Sofa Sleeper - 0 | |
| No. of Bedrooms - 4 | Full Bed - 0 | Others - 0 | |
| No. of Bathrooms - 3.00 | Twin Bed - 2 | ||
| Max No. of Guests - 6 | Futon - 0 | Total Beds - 5 |
Property Photos
|
|
|
|
|
|
|
|
|
|
Property Amenities
| Air Conditioning | Ceiling fan | Internet | Laundry |
| Secured parking | Cable TV | DVD player | Garage |
| Dish Washer | Bath tub | Patio | Telephone |
| Showers | Gas BBQ | Swimming Pool | Ocean Views |
| Fitness Center | Comp Mid-Week HouseKeeping (7d) | Microwave | Spa Waffle Bath Robes |
Property Attractions
| Attraction Type | Attraction Name | Distance |
| Tennis Center | . | On Location |
| Golf Course | Wailea's Gold | On Location |
| Restaurant | . | On Location |
| Beach | Wailea Beach | On Location |
| Nearest Airport | Kahului | Less than 30 mins. |
Property Rates
| Start Date | End Date | Guests | Duration | Rate | Each Extra Guest | Min No. Of Nights | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| December 19,2009 | January 04,2010 | 6 | Daily | $2500 | $2500 | $2500 | $2500 | $2500 | $2500 | $2500 | $0 | 0 |
| January 05,2010 | March 11,2010 | 6 | Daily | $1200 | $1200 | $1200 | $1200 | $1200 | $1200 | $1200 | $0 | 0 |

Great Room
Dining Area
Den
Master Bedroom
Master Bathroom
Living area 1
Living area
Lanai
Hallway
Kitchen