Maui Vacation Rentals
Ocean Surf Villa, Ocean View World Class Resort
-
Property Features
| Floors - 1 | King Bed - 2 | Bunk Bed - 0 | |
| Area - 3553 sq. ft. | Queen Bed - 0 | Sofa Sleeper - 0 | |
| No. of Bedrooms - 3 | Full Bed - 2 | Others - 0 | |
| No. of Bathrooms - 3.50 | Twin Bed - 0 | ||
| Max No. of Guests - 6 | Futon - 0 | Total Beds - 4 |
Property Photos
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Property Amenities
| Air Conditioning | Ceiling fan | Internet | Laundry |
| Jacuzzi | Cable TV | DVD player | Garage |
| Dish Washer | Bath tub | Patio | Telephone |
| Showers | Gas BBQ | Swimming Pool | Outdoor Dining Area |
| Gym | Light HouseKeeping | Security System | Gourmet Kitchen |
| Desk with office supplies |
Property Attractions
| Attraction Type | Attraction Name | Distance |
| Sailing | . | On Location |
| Surfing | . | On Location |
| Restaurant | . | On Location |
| Swimming | . | On Location |
| Beach | Wailea Beach | On Location |
| Golf Course | Wailea Golf Resort | On Location |
| Nearest Airport | Kahului | Less than 30 mins. |
Property Rates
| Start Date | End Date | Guests | Duration | Rate | Each Extra Guest | Min No. Of Nights | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| December 19,2009 | January 04,2010 | 6 | Daily | $2500 | $2500 | $2500 | $2500 | $2500 | $2500 | $2500 | $0 | 4 |
| January 05,2010 | March 11,2010 | 6 | Daily | $1500 | $1500 | $1500 | $1500 | $1500 | $1500 | $1500 | $0 | 4 |

Porte Cochere
Beautiful Water
Bedroom Bathroo
Decorative Furn
Dining For Six
Gourmet Kitchen
Great Room
Kitchen
Master Bedroom
Ocean View Terr
private pool
Views
Wailea Beach