Maui Vacation Rentals
Maui Sands Ocean View Condo: 1-Bed 1-Bath w/ Pool
-
Property Features
| Floors - 2 | King Bed - 0 | Bunk Bed - 0 | |
| Area - 650 sq. ft. | Queen Bed - 1 | Sofa Sleeper - 1 | |
| No. of Bedrooms - 1 | Full Bed - 0 | Others - 0 | |
| No. of Bathrooms - 1.00 | Twin Bed - 0 | ||
| Max No. of Guests - 4 | Futon - 0 | Total Beds - 2 |
Property Photos
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Property Amenities
| Air Conditioning | Ceiling fan | Internet | Laundry |
| Cable TV | DVD player | Dish Washer | Patio |
| Telephone | Showers | Gas BBQ | Swimming Pool |
Property Attractions
| Attraction Type | Attraction Name | Distance |
| Golf Course | Kapalua, Ka'anapali | Less than 15 mins. |
| Restaurant | Numerous Restaurants | Less than 15 mins. |
| Shopping Mall | Whaler Village | Less than 15 mins. |
| Family Fun | Front Street | Less than 15 mins. |
Property Rates
| Start Date | End Date | Guests | Duration | Rate | Each Extra Guest | Min No. Of Nights | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| December 16,2009 | January 06,2010 | 4 | Daily | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $0 | 0 |
| January 07,2010 | April 15,2010 | 4 | Daily | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $0 | 0 |

Living Room
Living Area
Kitchen
Hallway
Bathroom
Dining Area
Dining Area
BBQ Area
Ocean View
Shower
Lagoon
Swimming Pool
View From Lanai
View From Lanai
Viewing Deck
View 1
Complex View 1
Complex View 2
Pool
Balcony
Bathroom
Master Bedroom