Maui Vacation Rentals
Maui Breeze Villa
Lahaina, West Side
Lahaina, Maui - 96761
Hawaii
USA
Property Description

Property Features
| Floors - 1 | King Bed - 1 | Bunk Bed - 0 | |
| Area - 2700 sq. ft. | Queen Bed - 2 | Sofa Sleeper - 1 | |
| No. of Bedrooms - 3 | Full Bed - 0 | Others - 0 | |
| No. of Bathrooms - 3.00 | Twin Bed - 0 | ||
| Max No. of Guests - 8 | Futon - 0 | Total Beds - 4 |
Property Photos
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Property Amenities
| Air Conditioning | Ceiling fan | Internet | Laundry |
| Secured parking | VCR | Cable TV | DVD player |
| Dish Washer | Bath tub | Patio | Telephone |
| Showers | Gas BBQ | Swimming Pool | Linens Provided |
| Mountain View | Ocean View | Jetted Tub in Bath | Gourmet Kitchen |
| Hi-Def | Wireless | Outdoor Furniture | Private Pool |
Property Attractions
| Attraction Type | Attraction Name | Distance |
| Shopping Mall | Lahaina Shops & Restaurants | Less than 15 mins. |
| Beach | Launiopoko Beach Park | Less than 15 mins. |
| National/State Park | Haleakala National Park | Less than 30 mins. |
| Adventure | Lahaina Stables horseback riding | Less than 15 mins. |
| Surfing | West coast of Maui surfing spots | Less than 15 mins. |
| Golf Course | Ka'anapali Golf and Tennis | Less than 15 mins. |
Property Rates
| Start Date | End Date | Guests | Duration | Rate | Each Extra Guest | Min No. Of Nights | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| September 01,2010 | November 20,2010 | 8 | Daily | $795 | $795 | $795 | $795 | $795 | $795 | $795 | $0 | 3 |
| December 01,2010 | December 18,2010 | 8 | Daily | $795 | $795 | $795 | $795 | $795 | $795 | $795 | $0 | 3 |
| May 01,2011 | May 31,2011 | 8 | Daily | $795 | $795 | $795 | $795 | $795 | $795 | $795 | $0 | 3 |
| July 21,2010 | August 31,2010 | 8 | Daily | $895 | $895 | $895 | $895 | $895 | $895 | $895 | $0 | 3 |
| November 21,2010 | November 30,2010 | 8 | Daily | $895 | $895 | $895 | $895 | $895 | $895 | $895 | $0 | 3 |
| January 05,2011 | April 30,2011 | 8 | Daily | $895 | $895 | $895 | $895 | $895 | $895 | $895 | $0 | 3 |
| June 01,2011 | August 31,2011 | 8 | Daily | $895 | $895 | $895 | $895 | $895 | $895 | $895 | $0 | 3 |
Discount
| Discount Title | Start Date | End Date | Number of Nights |
Discount |
| Fall Special--Maui Breeze | August 23,2010 | October 17,2010 | 34 | 12.5 % |
Policies/Terms & Conditions
| Rental Policy: | ||
| |
||
| Deposit Policy: | ||
| |
||
| Refund Policy: | ||
| |
||
Availability Calendar
| Not Available | Available | Available Arrival Only | Available Departure Only |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make Your Booking
| Select Check in Date | |
| Select Checkout Date | |
| No. of Guests |
Select Extra Services for this property: |
| Cleaning Fee | Compulsory | $364.62 | |
| Processing Fee | Optional | 4% Total amount |
Sunset
Master Suite
Pool Table
Dining Area
Kitchen
Kitchen Area
Spacious Living
Living Area
Pool with View
Lanai View
Master Bedroom
Master Bath
Guest Suite
Second Suite
Night Lights