Maui Vacation Rentals
Kamaole Sands 7102: 1 Bdr Across from Kam 3 Beach
2695 S. Kihei Road
Unit #7102
Kihei, Maui - 96753
Hawaii
USA
Property Description

Property Features
| Floors - 1 | King Bed - 0 | Bunk Bed - 0 | |
| Area - 818 sq. ft. | Queen Bed - 1 | Sofa Sleeper - 1 | |
| No. of Bedrooms - 1 | Full Bed - 0 | Others - 0 | |
| No. of Bathrooms - 2.00 | Twin Bed - 0 | ||
| Max No. of Guests - 4 | Futon - 0 | Total Beds - 2 |
Property Amenities
| Air Conditioning | Laundry | Jacuzzi | Cable TV |
| DVD player | Dish Washer | Patio | Gas BBQ |
| Swimming Pool |
Property Attractions
| Attraction Type | Attraction Name | Distance |
| Nearest Airport | Kahului Airport | Less than 45 mins. |
| Beach | Beach | On Location |
| Shopping | Shopping | On Location |
Property Rates
| Start Date | End Date | Guests | Duration | Rate | Each Extra Guest | Min No. Of Nights | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| December 16,2009 | January 05,2010 | 4 | Daily | $185 | $185 | $185 | $185 | $185 | $185 | $185 | $0 | 0 |
| January 06,2010 | January 31,2010 | 4 | Daily | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $0 | 0 |
| February 01,2010 | February 28,2010 | 4 | Daily | $185 | $185 | $185 | $185 | $185 | $185 | $185 | $0 | 0 |
| March 01,2010 | April 15,2010 | 4 | Daily | $23.57 | $23.57 | $23.57 | $23.57 | $23.57 | $23.57 | $23.57 | $0 | 0 |
| April 16,2010 | October 15,2010 | 4 | Daily | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $0 | 0 |
| December 16,2010 | April 15,2011 | 4 | Daily | $185 | $185 | $185 | $185 | $185 | $185 | $185 | $0 | 3 |
| October 16,2010 | December 15,2010 | 4 | Daily | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $0 | 3 |
Discount
| Discount Title | Start Date | End Date | Number of Nights |
Discount |
| Last Minute Bookings | April 19,2010 | May 31,2010 | 1 | 20 % |
Policies/Terms & Conditions
| Rental Policy: | ||
| |
||
| Deposit Policy: | ||
| A $500 damage deposit is required 90 days prior to arrival. | ||
| Refund Policy: | ||
| |
||
Availability Calendar
| Not Available | Available | Available Arrival Only | Available Departure Only |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make Your Booking
| Select Check in Date | |
| Select Checkout Date | |
| No. of Guests |
Select Extra Services for this property: |
| Booking Fee | Compulsory | $35 | |
| Exit Cleaning Fee | Compulsory | $75.00 | |
| Travel Insurance | Optional | 7% Total amount |
Master Bedroom
Complex
Dining Area
Kitchen
Living Area
Pool