Maui Vacation Rentals
Kamaole Sands #6103 Inner Circle 1Bdr/2 bath
2695 S. Kihei Road #6103
Kihei, Maui - 96753
Hawaii
USA
Property Description

Property Features
| Floors - 1 | King Bed - 1 | Bunk Bed - 0 | |
| Area - 887 sq. ft. | Queen Bed - 0 | Sofa Sleeper - 1 | |
| No. of Bedrooms - 1 | Full Bed - 0 | Others - 0 | |
| No. of Bathrooms - 2.00 | Twin Bed - 0 | ||
| Max No. of Guests - 4 | Futon - 0 | Total Beds - 2 |
Property Photos
|
|
|
|
|
|
|
|
|
|
|
|
Property Amenities
| Air Conditioning | Ceiling fan | Internet | Laundry |
| Jacuzzi | Secured parking | VCR | Cable TV |
| DVD player | Dish Washer | Bath tub | Telephone |
| Showers | Swimming Pool | LARGE LANAI | Tennis courts |
| Work out room | Foos Ball |
Property Attractions
| Attraction Type | Attraction Name | Distance |
| Water sports | Swimming/Snorkeling | Less than 15 mins. |
| Shopping Mall | numerous | Less than 15 mins. |
| Restaurant | Numerous Restaurants | Less than 15 mins. |
| Golf Course | Wailea/Makena | Less than 15 mins. |
| Nearest Airport | Kahului Airport | Less than 30 mins. |
| More Water Sports | Kayaks/Surfing | Less than 15 mins. |
Property Rates
| Start Date | End Date | Guests | Duration | Rate | Each Extra Guest | Min No. Of Nights | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
| December 16,2009 | January 06,2010 | 4 | Daily | $185 | $185 | $185 | $185 | $185 | $185 | $185 | $0 | 0 |
| January 07,2010 | April 15,2010 | 4 | Daily | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $0 | 0 |
Discount
| Discount Title | Start Date | End Date | Number of Nights |
Discount |
| Last Minute Bookings | April 19,2010 | May 31,2010 | 1 | 20 % |
Policies/Terms & Conditions
| Rental Policy: | ||
| |
||
| Deposit Policy: | ||
| A $500 damage deposit is required 7 days prior to arrival. | ||
| Refund Policy: | ||
| |
||
Availability Calendar
| Not Available | Available | Available Arrival Only | Available Departure Only |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make Your Booking
| Select Check in Date | |
| Select Checkout Date | |
| No. of Guests |
Select Extra Services for this property: |
| Exit Cleaning Fee | Compulsory | $100 | |
| Booking Fee | Compulsory | $35 | |
| Travel Insurance | Optional | 7% Total amount |
Sunset
Living room
Kitchen
Living area
King Bed
Large Screen TV
Kitchen
Outside lanai
Bathroom
Jacuzzi
Tropical Ground
Nice Lanai Area